| PartNr. | GT-I9000HKYNEE |
| Generelt |
| Produkttype | Smartphone |
| Telefondesign | Chokoladestang |
| Integrerede Komponenter | Digitalkamera, 2. kamera, FM-radio, digital afspiller, GPS-modtager |
| Bredde | 64 mm |
| Dybde | 10 mm |
| Højde | 122 mm |
| Vægt | 118 g |
| Dækfarve | Sort |
| Mobiltelefon |
| Teknologi | WCDMA (UMTS) / GSM |
| Bånd | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| 3G Mobilt bredbånd | Ja |
| Serviceudbyder | Ikke specificeret |
| Operativsystem | Google Android |
| Applikationsprogrammel | ThinkFree Mobile |
| Indgang udstyr | Berøringsskærm , kapacitiv |
| Beskeder & Internet |
| Mobil Besked Services | MMS, SMS |
| Instant Messaging Services | Google Talk |
| Mobil Email Klient | Ja |
| Understøttede Sociale Netværk og Blogs | Facebook |
| Internet-browser | Ja |
| Meddelelsessystem / Dataaspekter | Microsoft Word understøttet, Microsoft Excel understøttet, Microsoft PowerPoint understøttet, RSS feeds, mobil blog |
| Indhold der kan downloades | Lydfiler, videofiler, spil, ringetoner, tapeter |
| Mobile Services | Videoopkald, Android Market, YouTube, Google Search, Gmail |
| Kommunikationer |
| GPRS (General Packet Radio Service) (pakkekoblet teknologi) | Ja |
| EDGE (Enhanced Data Rates For Global Evolution) | Ja |
| HSDPA (High Speed Downlink Packet Access) | Ja |
| HSUPA (High Speed Uplink Packet Access) | Ja |
| Trådløs grænseflade | IEEE 802.11b, IEEE 802.11g, Bluetooth 3.0, IEEE 802.11n |
| Bluetooth profiler | Dial-up Networking Profile (DUN), File Transfer Profile (FTP), Hands Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Serial Port Profile (SPP), Generic Access Profile (GAP), Serv |
| Telefonegenskaber |
| Højttalertelefon | Ja |
| Voice Control | Ja |
| Taleopkald | Ja |
| Samtale-timer | Ja |
| Voice Recorder | Ja |
| Med telefonmøde | Ja |
| Fly mode | Ja |
| Polifonisk ringelyd | Ja |
| Antal polyfoniske ringetone-stemmer | 64 |
| Ringetoneformater | MP3 |
| Vibrering | Ja |
| Sensorere | Accelerationsmåler, lyssensor for omgivelser, proximity sensor, digitalkompas |
| Ekstra egenskaber | Intelligent indtastning (T9), verdensur, push-to-talk modus, Radio Data Service (RDS), DLNA Certified, TV-out via komposit |
| Organisator |
| Regnemaskine | Ja |
| Vækkeur | Ja |
| Kalender/aktivitetspåmindelse | Ja |
| Påmindelse | Ja |
| Ekstra timerfunktioner | Countdown timer, stopur |
| Synkronisering med PC | Ja |
| Synkronisering med | SyncML |
| Digital-afspiller (optager) |
| Digitale lydstandarder understøttet | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, AAC +, OGG, eAAC+, MIDI, M4A |
| Supported Digital Video Standards | MKV, VC-1, FLV, AVI, XviD, MPEG-4, WMV, DivX, 3GP, H.264, H.263 |
| Processor |
| Type | S5PC111 1 GHz |
| Hukommelse |
| Brugerhukommelse | 8 GB - delt |
| Understøttede Flash Hukommelses Kort | microSDHC - op til 32 GB |
| Digitalkamera |
| Sensor opløsning | 5 Megapixel |
| Stillbillede opløsninger | 2560 x 1920 |
| Stillbilledformater | JPEG |
| Blænderåbning | F/2.6 |
| Fokusindstilling | Automatisk |
| Digitalzoom | 4 |
| Forsinket selvudløser | Ja |
| Specielle effekter | Negativ, Sort/hvid, Sepia, normal |
| Videooptager-opløsninger | 1280 x 720 (720p), 640 x 480 (VGA) |
| Funktioner | Smil lukker, videoptagelse, Geo-tagging |
| GPS-system |
| GPS-navigation | A-GPS |
| Navigationssoftware & service | Google Maps |
| Skærm |
| Type | OLED-skærm - farve |
| Teknologi | Super AMOLED |
| Diagonal størrelse | 4" |
| Display opløsning | 800 x 480 pixels |
| Farvedybde | 16.7 million farver |
| Tilslutninger |
| Forbindelsestype | 1 x hovedsætjack - 3,5 mm mini jack |
| Batteri |
| Teknologi | Litiumion |
| Kapacitet | 1500 mAh |
| Run Time detaljer | Tal ( GSM ) - op til 768 min. ¦ Tal ( WCDMA ) - op til 391 min. ¦ Standby ( GSM ) - op til 750 timer ¦ Standby ( WCDMA ) - op til 625 timer |
| Diverse |
| Medfølgende ledninger | USB-kabel |
| Udstyr inkluderet | Strømforsyningsadapter |